<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aria-networks.com</title>
	<atom:link href="http://www.aria-networks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aria-networks.com</link>
	<description>Service Planning, Network Optimization and Forecasting for Telecommunications</description>
	<lastBuildDate>Wed, 09 May 2012 13:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Efficient Networks and Profitable Services</title>
		<link>http://www.aria-networks.com/efficient-networks-and-profitable-services/</link>
		<comments>http://www.aria-networks.com/efficient-networks-and-profitable-services/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:09:07 +0000</pubDate>
		<dc:creator>Aria Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aria-networks.com/?p=623</guid>
		<description><![CDATA[<p><p><a href="http://www.aria-networks.com">aria-networks.com - Service Planning, Network Optimization and Forecasting for Telecommunications</a></p><p>Tony Fallows, Aria Network&#8217;s CEO, was interviewed for Intercomms magazine on the topic of Efficient Networks and Profitable Services. With the ability to analyse current and future service profiles and forecast customer demand, Aria Networks is able to identify how networks can be more efficient, profitable and reliable. Read the article here.</p></p><p><a href="http://www.aria-networks.com/efficient-networks-and-profitable-services/">Efficient Networks and Profitable Services</a></p>]]></description>
		<wfw:commentRss>http://www.aria-networks.com/efficient-networks-and-profitable-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Configure or not to Configure&#8230;</title>
		<link>http://www.aria-networks.com/to-configure-or-not-to-configure/</link>
		<comments>http://www.aria-networks.com/to-configure-or-not-to-configure/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:40:18 +0000</pubDate>
		<dc:creator>Aria Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://www.aria-networks.com/?p=613</guid>
		<description><![CDATA[<p><p><a href="http://www.aria-networks.com">aria-networks.com - Service Planning, Network Optimization and Forecasting for Telecommunications</a></p><p>&#8230;That is the Question. Aria Networks CEO, Tony Fallows, asks whether it is better to select a system which is upgraded by the vendor or one which is configurable by the customer. Aria has built a configurable Capacity Management system. A key question is whether this gives a better strategic platform and improved life-cycle ROI, ...</p></p><p><a href="http://www.aria-networks.com/to-configure-or-not-to-configure/">To Configure or not to Configure&#8230;</a></p>]]></description>
		<wfw:commentRss>http://www.aria-networks.com/to-configure-or-not-to-configure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Capacity Management &#8211; Don&#8217;t Forget OTN, SDH, SONET and IP/MPLS</title>
		<link>http://www.aria-networks.com/mobile-capacity-management-multi-layer-otn-sdh-sonet-ip-mpls-planning/</link>
		<comments>http://www.aria-networks.com/mobile-capacity-management-multi-layer-otn-sdh-sonet-ip-mpls-planning/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:14:13 +0000</pubDate>
		<dc:creator>Aria Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aria-networks.com/?p=609</guid>
		<description><![CDATA[<p><p><a href="http://www.aria-networks.com">aria-networks.com - Service Planning, Network Optimization and Forecasting for Telecommunications</a></p><p>One of our &#8220;Seven Best Practices for Successful Mobile Network Planning&#8221; discusses how large mobile networks now have backhaul and transmission capacity issues as complex as many fixed-line service providers. Previously, mobile service providers simply had to purchase a few E1/T1 leased lines and microwave links for backhaul, and only marginally larger capacities for core ...</p></p><p><a href="http://www.aria-networks.com/mobile-capacity-management-multi-layer-otn-sdh-sonet-ip-mpls-planning/">Mobile Capacity Management &#8211; Don&#8217;t Forget OTN, SDH, SONET and IP/MPLS</a></p>]]></description>
		<wfw:commentRss>http://www.aria-networks.com/mobile-capacity-management-multi-layer-otn-sdh-sonet-ip-mpls-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA Mobile World Congress 2012</title>
		<link>http://www.aria-networks.com/gsma-mobile-world-congress-2012/</link>
		<comments>http://www.aria-networks.com/gsma-mobile-world-congress-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:50:50 +0000</pubDate>
		<dc:creator>Aria Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aria-networks.com/?p=590</guid>
		<description><![CDATA[<p><p><a href="http://www.aria-networks.com">aria-networks.com - Service Planning, Network Optimization and Forecasting for Telecommunications</a></p><p>A few of the Aria team (Tony Fallows, CEO and Paul Kelly, VP Sales) will be attending Mobile World Congress 2012 in Barcelona. We’re all looking forward to a great show with lots of debate about mobile data capacity crunch, back-haul strategies and LTE capacity management. If you are also attending, and would like to ...</p></p><p><a href="http://www.aria-networks.com/gsma-mobile-world-congress-2012/">GSMA Mobile World Congress 2012</a></p>]]></description>
		<wfw:commentRss>http://www.aria-networks.com/gsma-mobile-world-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aria Networks Appoints Telecoms Industry Expert John Cronin as New Chairman</title>
		<link>http://www.aria-networks.com/aria-networks-appoints-john-cronin-new-chairman/</link>
		<comments>http://www.aria-networks.com/aria-networks-appoints-john-cronin-new-chairman/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:20:55 +0000</pubDate>
		<dc:creator>Aria Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aria-networks.com/?p=585</guid>
		<description><![CDATA[<p><p><a href="http://www.aria-networks.com">aria-networks.com - Service Planning, Network Optimization and Forecasting for Telecommunications</a></p><p>Aria Networks, a leading networking software developer and consultancy today announced that the internationally recognized telecoms industry business leader John Cronin has been appointed as the company’s new Chairman of the Board. Cronin, who brings a wealth of experience working with global telecoms and OSS software companies, joins the Aria Networks team at a time ...</p></p><p><a href="http://www.aria-networks.com/aria-networks-appoints-john-cronin-new-chairman/">Aria Networks Appoints Telecoms Industry Expert John Cronin as New Chairman</a></p>]]></description>
		<wfw:commentRss>http://www.aria-networks.com/aria-networks-appoints-john-cronin-new-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features in iVNT MPLS-TE 2.3</title>
		<link>http://www.aria-networks.com/new-features-ivnt-mplste-23/</link>
		<comments>http://www.aria-networks.com/new-features-ivnt-mplste-23/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:00:49 +0000</pubDate>
		<dc:creator>Aria Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aria-networks.com/?p=576</guid>
		<description><![CDATA[<p><p><a href="http://www.aria-networks.com">aria-networks.com - Service Planning, Network Optimization and Forecasting for Telecommunications</a></p><p>iVNT MPLS-TE 2.3 delivers solutions for LSP design, optimisation, network capacity management and service assurance. This new version makes it quicker to get started and easier to use your existing planning and network data sources. iVNT MPLS-TE 2.3 automates operational MPLS processes for fast, error-free delivery of LSP services. Telecoms operators benefit from significant savings ...</p></p><p><a href="http://www.aria-networks.com/new-features-ivnt-mplste-23/">New Features in iVNT MPLS-TE 2.3</a></p>]]></description>
		<wfw:commentRss>http://www.aria-networks.com/new-features-ivnt-mplste-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

